| Duck Pond maintenence accounting 28.05.2026 | |||
| Temporary financed by Johnny Sköld | |||
| Sum | |||
| First small pump | 290,47 € | ||
| Balloon hole covers, for sea wall | 687,12 € | ||
| Rebar to hold ballon hole covers | 18,19 € | ||
| Drill for rebar for ballon | 52,95 € | ||
| Big pump with hoses | 3 010,37 € | ||
| Rental quipment for first cleaning, 10/10/2025 | 826,84 € | ||
| Suction cleaning tools, Inox, transported privately | 4 000,00 € | ||
| High preassre cleaner 264,99GBP=> | 305,13 € | ||
| Transport for Cleaner | 100,00 € | ||
| Spades, gloves etc. | 144,88 € | ||
| Buckets for concrete | 50,42 € | ||
| Total SUM: | 9 486,37 € | ||
| Down payment | Date | Sum | |
| Transfer from the town committee | 29.04.2025 | 290,47 € | |
| Johnny pay it off by work, gift to town | – | 4 000,00 € | |
| From citizen Bernard M.R Tournemenne | 13.10.2025 | 150,00 € | |
| From citizen M Thomas Boulle | 14.10.2025 | 400,00 € | |
| From citizen Fadone Stefano | 14.10.2025 | 50,00 € | |
| From citizen Thung Djie | 14.10.2025 | 200,00 € | |
| From citizen Cristoph Reimann | 14.10.2025 | 100,00 € | |
| From citizen Eric Maria Clekamp | 15.10.2025 | 100,00 € | |
| From citizen Bruno Franz Mohr | 15.10.2025 | 200,00 € | |
| From citizen Robert Kvapil | 27.10.2025 | 1 000,00 € | |
| From citizen Bernd und Karin Engelmann | 03.11.2025 | 50,00 € | |
| From citizen Uta Roth-Spukti | 11.11.2025 | 50,00 € | |
| Transfer from the town committee | 25.11.2025 | 1 513,96 € | |
| From citizen Marina & Rob Peters | 22.02.2026 | 50,00 € | |
| From citizen Mag. Karin Rick | 27.05.2026 | 400,00 € | From Citizens: |
| Total SUM: | 8 554,43 € | 2 750,00 € | |
| Remaining SUM: | 931,94 € | ||
| Voluntary contributions from private Citizens can be made to this account: | |||
| ES6500810539610001716874 | |||
| in the name of Bengt Johnny Skold | |||
| (all reciets and accounting is presented to the town comittee) | |||
